Accommodation and food services activities in Spain

Labor Growth
Labor Cost 9.1 in 4th quarter 2023 Eurostat
Wage 9.9 in 4th quarter 2023 Eurostat
Europe Growth
Austria 22.8 in 4th quarter 2023 Eurostat
Belgium -8.3 in 4th quarter 2023 Eurostat
Bulgaria 9.8 in 4th quarter 2023 Eurostat
Croatia 8.9 in 4th quarter 2023 Eurostat
Czech Republic -1.2 in 4th quarter 2023 Eurostat
Estonia 4.4 in 4th quarter 2023 Eurostat
Finland -16.8 in 4th quarter 2023 Eurostat
France -2 in 4th quarter 2023 Eurostat
Germany 10.3 in 4th quarter 2023 Eurostat
Greece 39.1 in 4th quarter 2023 Eurostat
Hungary 15.1 in 4th quarter 2023 Eurostat
Ireland 0 in 4th quarter 2001 Eurostat
Italy 25.4 in 4th quarter 2023 Eurostat
Latvia 6.1 in 4th quarter 2023 Eurostat
Lithuania -0.2 in 4th quarter 2023 Eurostat
Luxembourg 6 in 4th quarter 2023 Eurostat
Malta 0.8 in 4th quarter 2023 Eurostat
Netherlands -4.2 in 3rd quarter 2023 Eurostat
Norway -1.7 in 4th quarter 2023 Eurostat
Poland 2.7 in 4th quarter 2023 Eurostat
Portugal 17.3 in 4th quarter 2023 Eurostat
Romania 11.6 in 4th quarter 2023 Eurostat
Serbia 1.7 in 4th quarter 2023 Eurostat
Slovakia 3.3 in 4th quarter 2023 Eurostat
Slovenia 13 in 4th quarter 2023 Eurostat
Spain 9.1 in 4th quarter 2023 Eurostat
United Kingdom -24.4 in 3rd quarter 2020 Eurostat