Industry and construction wage in Bulgaria

Europe Growth
Austria 27.9 in 4th quarter 2023 Eurostat
Belgium 10.3 in 4th quarter 2023 Eurostat
Bulgaria 5.9 in 4th quarter 2023 Eurostat
Croatia -2.4 in 4th quarter 2023 Eurostat
Czech Republic 2.9 in 4th quarter 2023 Eurostat
Estonia -0.4 in 4th quarter 2023 Eurostat
Finland -9.7 in 4th quarter 2023 Eurostat
France 13.2 in 4th quarter 2023 Eurostat
Germany 14.5 in 4th quarter 2023 Eurostat
Greece 7.1 in 4th quarter 2023 Eurostat
Hungary 20.3 in 4th quarter 2023 Eurostat
Ireland 2.3 in 4th quarter 2023 Eurostat
Italy 14.7 in 4th quarter 2023 Eurostat
Latvia 2.2 in 4th quarter 2023 Eurostat
Lithuania 1.5 in 4th quarter 2023 Eurostat
Luxembourg 15.5 in 4th quarter 2023 Eurostat
Malta 1.9 in 4th quarter 2023 Eurostat
Netherlands -13.4 in 3rd quarter 2023 Eurostat
Norway -5.5 in 4th quarter 2023 Eurostat
Poland 2.7 in 4th quarter 2023 Eurostat
Portugal -0.7 in 4th quarter 2023 Eurostat
Romania 11.2 in 4th quarter 2023 Eurostat
Serbia 5 in 4th quarter 2023 Eurostat
Slovakia 7.7 in 4th quarter 2023 Eurostat
Slovenia 20.5 in 4th quarter 2023 Eurostat
Spain 7.9 in 4th quarter 2023 Eurostat
United Kingdom -6.9 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction 5.9 in 4th quarter 2023 Eurostat
Manufacturing 3.2 in 4th quarter 2023 Eurostat
Private Industries 6.1 in 4th quarter 2023 Eurostat
Services 6.2 in 4th quarter 2023 Eurostat
Economic Activity Industry and Construction Growth
Construction 10.8 in 4th quarter 2023 Eurostat
Industry 5.1 in 4th quarter 2023 Eurostat
Labor Growth
Labor Cost 5.6 in 4th quarter 2023 Eurostat
Wage 5.9 in 4th quarter 2023 Eurostat