United States Of America - Firms - Agriculture

Employment Size
Total 22,587 number in 2021 CB
5-9 3,527 number in 2021 CB
10-14 1,164 number in 2021 CB
15-19 542 number in 2021 CB
<20 21,146 number in 2021 CB
20-24 268 number in 2021 CB
25-29 216 number in 2021 CB
30-34 167 number in 2021 CB
35-39 94 number in 2021 CB
40-49 141 number in 2021 CB
50-74 176 number in 2021 CB
75-99 70 number in 2021 CB
100-149 92 number in 2021 CB
150-199 41 number in 2021 CB
200-299 35 number in 2021 CB
300-399 26 number in 2021 CB
400-499 14 number in 2021 CB
<500 22,486 number in 2021 CB
500 101 number in 2021 CB
<5 15,913 number in 2021 CB
10-19 1,706 number in 2021 CB
20-99 1,132 number in 2021 CB
100-499 208 number in 2021 CB
500-749 27 number in 2021 CB
750-999 12 number in 2021 CB
1,000-1,499 8 number in 2021 CB
1,500-1,999 9 number in 2021 CB
2,000-2,499 7 number in 2021 CB
2,500-4,999 9 number in 2021 CB
5000 29 number in 2021 CB
North America
United States of America 30 timeseries