The net operating balance of the general government

Country (Domestic Currency)
Indonesia 29,954.49B in 1st quarter 2021 IMF
Uzbekistan 5,043.96B in 3rd quarter 2020 IMF
Russian Federation 1,374.97B in 3rd quarter 2021 IMF
Norway 280.98B in 1st quarter 2023 IMF
Turkey 110.59B in 3rd quarter 2023 IMF
Thailand 103.97B in 3rd quarter 2017 IMF
Honduras 59.54B in 4th quarter 2017 IMF
Iceland 31.87B in 4th quarter 2023 IMF
Denmark 20.96B in 1st quarter 2023 IMF
United Arab Emirates 12.93B in 4th quarter 2021 IMF
Canada 9.54B in 2nd quarter 2023 IMF
Netherlands 5.56B in 1st quarter 2023 IMF
Australia 2.28B in 4th quarter 2023 IMF
Ireland 2.24B in 1st quarter 2023 IMF
Cyprus 348,000,000 in 1st quarter 2023 IMF
Luxembourg 100,000,000 in 1st quarter 2023 IMF
Croatia 16,000,000 in 1st quarter 2023 IMF
Lithuania 11,400,000 in 3rd quarter 2022 IMF
Liberia -13,409,445.57 in 2nd quarter 2017 IMF
Portugal -40,000,000 in 1st quarter 2023 IMF
Latvia -167,000,000 in 1st quarter 2023 IMF
Slovenia -174,000,000 in 1st quarter 2023 IMF
Malta -249,000,000 in 1st quarter 2023 IMF
Estonia -258,000,000 in 1st quarter 2023 IMF
Bulgaria -848,000,000 in 1st quarter 2023 IMF
Finland -992,000,000 in 1st quarter 2023 IMF
Slovakia -1.39B in 1st quarter 2023 IMF
Spain -1.52B in 1st quarter 2023 IMF
Austria -2.57B in 2nd quarter 2023 IMF
Greece -5.43B in 1st quarter 2023 IMF
Poland -6.91B in 1st quarter 2023 IMF
Belgium -13.56B in 1st quarter 2023 IMF
Romania -22.29B in 1st quarter 2021 IMF
Sweden -24.66B in 1st quarter 2023 IMF
Germany -28.66B in 1st quarter 2023 IMF
France -40.01B in 1st quarter 2023 IMF
United Kingdom -44.5B in 4th quarter 2023 IMF
Italy -58.39B in 1st quarter 2023 IMF
Czech Republic -103.38B in 1st quarter 2023 IMF
Brazil -307.98B in 4th quarter 2023 IMF
United States of America -320.64B in 4th quarter 2022 IMF
Hungary -2,081.79B in 1st quarter 2023 IMF