The labor cost of manufacturing in Hungary

Europe Growth
Austria 28.2 in 4th quarter 2023 Eurostat
Belgium 15.6 in 4th quarter 2023 Eurostat
Bulgaria 3.1 in 4th quarter 2023 Eurostat
Croatia -2.8 in 4th quarter 2023 Eurostat
Czech Republic 1.5 in 4th quarter 2023 Eurostat
Estonia -2.3 in 4th quarter 2023 Eurostat
Finland -9.9 in 4th quarter 2023 Eurostat
France 13.4 in 4th quarter 2023 Eurostat
Germany 14.1 in 4th quarter 2023 Eurostat
Greece 8.2 in 4th quarter 2023 Eurostat
Hungary 18.6 in 4th quarter 2023 Eurostat
Ireland 4.6 in 4th quarter 2023 Eurostat
Italy 16.1 in 4th quarter 2023 Eurostat
Latvia 3.5 in 4th quarter 2023 Eurostat
Lithuania 0.1 in 4th quarter 2023 Eurostat
Luxembourg 15.7 in 4th quarter 2023 Eurostat
Malta 2.6 in 4th quarter 2023 Eurostat
Netherlands -13.3 in 3rd quarter 2023 Eurostat
Norway -3.2 in 4th quarter 2023 Eurostat
Poland -0.2 in 4th quarter 2023 Eurostat
Portugal -2.8 in 4th quarter 2023 Eurostat
Romania 9.7 in 4th quarter 2023 Eurostat
Serbia 4.6 in 4th quarter 2023 Eurostat
Slovakia 7.9 in 4th quarter 2023 Eurostat
Slovenia 21.1 in 4th quarter 2023 Eurostat
Spain 2 in 4th quarter 2023 Eurostat
United Kingdom -7.2 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction 20 in 4th quarter 2023 Eurostat
Manufacturing 18.6 in 4th quarter 2023 Eurostat
Private Industries 17.8 in 4th quarter 2023 Eurostat
Services 16.2 in 4th quarter 2023 Eurostat
Labor
Average Hourly Earnings 235.29 Index, 2015=100 on Jun 2023 OECD
Employment 995.9 Thousand persons in 3rd quarter 2023 OECD
Labor Cost Growth 2 timeseries
Wage Growth 2 timeseries