Industry and construction labor cost in the Netherlands

Europe Growth
Austria 27.2 in 4th quarter 2023 Eurostat
Belgium 11.9 in 4th quarter 2023 Eurostat
Bulgaria 5.6 in 4th quarter 2023 Eurostat
Croatia -2.2 in 4th quarter 2023 Eurostat
Czech Republic 2.8 in 4th quarter 2023 Eurostat
Estonia 0.1 in 4th quarter 2023 Eurostat
Finland -9.8 in 4th quarter 2023 Eurostat
France 14.2 in 4th quarter 2023 Eurostat
Germany 14.6 in 4th quarter 2023 Eurostat
Greece 7.5 in 4th quarter 2023 Eurostat
Hungary 20 in 4th quarter 2023 Eurostat
Ireland 2.1 in 4th quarter 2023 Eurostat
Italy 14.8 in 4th quarter 2023 Eurostat
Latvia 3.3 in 4th quarter 2023 Eurostat
Lithuania 1.7 in 4th quarter 2023 Eurostat
Luxembourg 15.2 in 4th quarter 2023 Eurostat
Malta 1.9 in 4th quarter 2023 Eurostat
Netherlands -11.5 in 3rd quarter 2023 Eurostat
Norway -3 in 4th quarter 2023 Eurostat
Poland 2.8 in 4th quarter 2023 Eurostat
Portugal -0.6 in 4th quarter 2023 Eurostat
Romania 11.2 in 4th quarter 2023 Eurostat
Serbia 4.9 in 4th quarter 2023 Eurostat
Slovakia 7.6 in 4th quarter 2023 Eurostat
Slovenia 20.7 in 4th quarter 2023 Eurostat
Spain 4.5 in 4th quarter 2023 Eurostat
United Kingdom -7 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction -11.5 in 3rd quarter 2023 Eurostat
Manufacturing -13.3 in 3rd quarter 2023 Eurostat
Private Industries -5.8 in 4th quarter 2023 Eurostat
Services -8.4 in 3rd quarter 2023 Eurostat
Economic Activity Industry and Construction Growth
Construction -8 in 3rd quarter 2023 Eurostat
Industry -12.8 in 3rd quarter 2023 Eurostat
Labor Growth
Labor Cost -11.5 in 3rd quarter 2023 Eurostat
Wage -13.4 in 3rd quarter 2023 Eurostat