Ireland - Real Estate Activities

Labor
Wage Growth -3 in 4th quarter 2023 Eurostat
Europe Growth
Austria 33.2 in 4th quarter 2023 Eurostat
Belgium 17.4 in 4th quarter 2023 Eurostat
Bulgaria 11 in 4th quarter 2023 Eurostat
Croatia -1.9 in 4th quarter 2023 Eurostat
Czech Republic 1.9 in 4th quarter 2023 Eurostat
Estonia 2.9 in 4th quarter 2023 Eurostat
Finland -8.1 in 4th quarter 2023 Eurostat
France 11.4 in 4th quarter 2023 Eurostat
Germany 12.5 in 4th quarter 2023 Eurostat
Greece 26 in 4th quarter 2023 Eurostat
Hungary 29.8 in 4th quarter 2023 Eurostat
Ireland Wage 2 timeseries
Italy 24.8 in 4th quarter 2023 Eurostat
Latvia 3.8 in 4th quarter 2023 Eurostat
Lithuania 1.7 in 4th quarter 2023 Eurostat
Luxembourg 19.3 in 4th quarter 2023 Eurostat
Malta 0.7 in 4th quarter 2023 Eurostat
Netherlands -10.8 in 3rd quarter 2023 Eurostat
Norway -9.2 in 4th quarter 2023 Eurostat
Poland 1.9 in 4th quarter 2023 Eurostat
Portugal 12.3 in 4th quarter 2023 Eurostat
Romania 12.7 in 4th quarter 2023 Eurostat
Serbia 6.4 in 4th quarter 2023 Eurostat
Slovakia 7 in 4th quarter 2023 Eurostat
Slovenia 25.1 in 4th quarter 2023 Eurostat
Spain 0.8 in 4th quarter 2023 Eurostat
United Kingdom -8.1 in 3rd quarter 2020 Eurostat
Economic Activity Services
Administrative and support service activities Growth 4 timeseries
Arts, entertainment, recreation, accommodation and food services Growth 4 timeseries
Electricity and gas supply Growth 4 timeseries
ICT 3.8 in 4th quarter 2023 Eurostat + 1 other
Professional, scientific and technical activities Growth 4 timeseries
Real Estate Activities Growth Wage 2 timeseries
Tourism 1.95 % in 2022 WB + 1 other
Transportation and Warehousing Growth 4 timeseries
Water supply Growth 4 timeseries