Montenegro - Real Estate

Europe Growth
Austria -0.6 in 4th quarter 2023 Eurostat
Belgium 2.2 in 4th quarter 2023 Eurostat
Bulgaria 1.2 in 4th quarter 2023 Eurostat
Croatia 3.4 in 4th quarter 2023 Eurostat
Czech Republic 0.3 in 4th quarter 2023 Eurostat
Denmark -2.3 in 4th quarter 2023 Eurostat
Estonia 2.1 in 4th quarter 2023 Eurostat
Finland -0.6 in 4th quarter 2023 Eurostat
France -2.7 in 4th quarter 2023 Eurostat
Germany -2 in 4th quarter 2023 Eurostat
Hungary -1.8 in 4th quarter 2023 Eurostat
Iceland 2.5 in 4th quarter 2023 Eurostat
Ireland 3 in 4th quarter 2023 Eurostat
Italy 0 in 4th quarter 2023 Eurostat
Latvia -2.5 in 4th quarter 2023 Eurostat
Lithuania 1.5 in 4th quarter 2023 Eurostat
Luxembourg -2.1 in 4th quarter 2023 Eurostat
Malta 1.5 in 4th quarter 2023 Eurostat
Netherlands 1.8 in 4th quarter 2023 Eurostat
Norway -1.1 in 4th quarter 2023 Eurostat
Poland 4.8 in 4th quarter 2023 Eurostat
Portugal 1.3 in 4th quarter 2023 Eurostat
Romania 1.5 in 4th quarter 2023 Eurostat
Slovakia 2.1 in 4th quarter 2023 Eurostat
Slovenia 2.4 in 4th quarter 2023 Eurostat
Spain -1 in 4th quarter 2023 Eurostat
Sweden -2.3 in 4th quarter 2023 Eurostat
Switzerland 1.1 in 4th quarter 2023 Eurostat
United Kingdom 3 in 3rd quarter 2020 Eurostat