The labor cost of private industries in Poland

Europe Growth
Austria 24.9 in 4th quarter 2023 Eurostat
Belgium 15.9 in 4th quarter 2023 Eurostat
Bulgaria 6 in 4th quarter 2023 Eurostat
Croatia -1.3 in 4th quarter 2023 Eurostat
Czech Republic 1.3 in 4th quarter 2023 Eurostat
Estonia 0.5 in 4th quarter 2023 Eurostat
Finland -8.9 in 4th quarter 2023 Eurostat
France 10.2 in 4th quarter 2023 Eurostat
Germany 13 in 4th quarter 2023 Eurostat
Greece 11 in 4th quarter 2023 Eurostat
Hungary 17.8 in 4th quarter 2023 Eurostat
Ireland 3.5 in 4th quarter 2023 Eurostat
Italy 15.4 in 4th quarter 2023 Eurostat
Latvia 4 in 4th quarter 2023 Eurostat
Lithuania 0.9 in 4th quarter 2023 Eurostat
Luxembourg 16 in 4th quarter 2023 Eurostat
Malta 1.8 in 4th quarter 2023 Eurostat
Netherlands -5.8 in 4th quarter 2023 Eurostat
Norway -3.4 in 4th quarter 2023 Eurostat
Poland 2.2 in 4th quarter 2023 Eurostat
Portugal 9.1 in 4th quarter 2023 Eurostat
Romania 10.5 in 4th quarter 2023 Eurostat
Serbia 4.9 in 4th quarter 2023 Eurostat
Slovakia 6.3 in 4th quarter 2023 Eurostat
Slovenia 21.1 in 4th quarter 2023 Eurostat
Spain 3.8 in 4th quarter 2023 Eurostat
United Kingdom -7.4 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction 2.8 in 4th quarter 2023 Eurostat
Manufacturing -0.2 in 4th quarter 2023 Eurostat
Private Industries 2.2 in 4th quarter 2023 Eurostat
Services 1.7 in 4th quarter 2023 Eurostat
Labor Growth
Labor Cost 2.2 in 4th quarter 2023 Eurostat
Wage 2.1 in 4th quarter 2023 Eurostat