The wage of private industries in Italy

Europe Growth
Austria 25.3 in 4th quarter 2023 Eurostat
Belgium 15.1 in 4th quarter 2023 Eurostat
Bulgaria 6.1 in 4th quarter 2023 Eurostat
Croatia -1.4 in 4th quarter 2023 Eurostat
Czech Republic 1.4 in 4th quarter 2023 Eurostat
Estonia 0.2 in 4th quarter 2023 Eurostat
Finland -8.8 in 4th quarter 2023 Eurostat
France 9.2 in 4th quarter 2023 Eurostat
Germany 12.7 in 4th quarter 2023 Eurostat
Greece 8.5 in 4th quarter 2023 Eurostat
Hungary 18.2 in 4th quarter 2023 Eurostat
Ireland 3.2 in 4th quarter 2023 Eurostat
Italy 15.2 in 4th quarter 2023 Eurostat
Latvia 2.9 in 4th quarter 2023 Eurostat
Lithuania 0.8 in 4th quarter 2023 Eurostat
Luxembourg 16.6 in 4th quarter 2023 Eurostat
Malta 1.9 in 4th quarter 2023 Eurostat
Netherlands -6 in 4th quarter 2023 Eurostat
Norway -6 in 4th quarter 2023 Eurostat
Poland 2.1 in 4th quarter 2023 Eurostat
Portugal 9.1 in 4th quarter 2023 Eurostat
Romania 10.5 in 4th quarter 2023 Eurostat
Serbia 5.2 in 4th quarter 2023 Eurostat
Slovakia 6.3 in 4th quarter 2023 Eurostat
Slovenia 20.8 in 4th quarter 2023 Eurostat
Spain 5.8 in 4th quarter 2023 Eurostat
United Kingdom -7.5 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction 14.7 in 4th quarter 2023 Eurostat
Manufacturing 15.9 in 4th quarter 2023 Eurostat
Private Industries 15.2 in 4th quarter 2023 Eurostat
Services 15.6 in 4th quarter 2023 Eurostat
Labor Growth
Labor Cost 15.4 in 4th quarter 2023 Eurostat
Wage 15.2 in 4th quarter 2023 Eurostat