The payroll of the retail trade in the United States of America

Employment Size
Total 541,353,646 1000 $ in 2021 CB
5-9 27,144,791 1000 $ in 2021 CB
10-14 18,846,870 1000 $ in 2021 CB
15-19 12,875,587 1000 $ in 2021 CB
<20 84,391,474 1000 $ in 2021 CB
20-24 9,833,492 1000 $ in 2021 CB
25-29 8,177,891 1000 $ in 2021 CB
30-34 7,285,066 1000 $ in 2021 CB
35-39 6,830,265 1000 $ in 2021 CB
40-49 11,889,954 1000 $ in 2021 CB
50-74 22,340,275 1000 $ in 2021 CB
75-99 16,418,025 1000 $ in 2021 CB
100-149 21,194,198 1000 $ in 2021 CB
150-199 13,003,589 1000 $ in 2021 CB
200-299 13,535,259 1000 $ in 2021 CB
300-399 7,986,396 1000 $ in 2021 CB
400-499 5,535,306 1000 $ in 2021 CB
<500 228,421,190 1000 $ in 2021 CB
500 312,932,456 1000 $ in 2021 CB
<5 25,524,226 1000 $ in 2021 CB
10-19 31,722,457 1000 $ in 2021 CB
20-99 82,774,968 1000 $ in 2021 CB
100-499 61,254,748 1000 $ in 2021 CB
500-749 9,393,492 1000 $ in 2021 CB
750-999 6,774,383 1000 $ in 2021 CB
1,000-1,499 8,861,584 1000 $ in 2021 CB
1,500-1,999 5,574,078 1000 $ in 2021 CB
2,000-2,499 5,364,342 1000 $ in 2021 CB
2,500-4,999 12,777,187 1000 $ in 2021 CB
5000 264,187,390 1000 $ in 2021 CB
North America
United States of America 30 timeseries