The wage industry in Romania

Europe Growth
Austria 28.3 in 4th quarter 2023 Eurostat
Belgium 15.5 in 4th quarter 2023 Eurostat
Bulgaria 5.1 in 4th quarter 2023 Eurostat
Croatia -3 in 4th quarter 2023 Eurostat
Czech Republic 2.4 in 4th quarter 2023 Eurostat
Estonia -2.1 in 4th quarter 2023 Eurostat
Finland -9.9 in 4th quarter 2023 Eurostat
France 12.6 in 4th quarter 2023 Eurostat
Germany 14.8 in 4th quarter 2023 Eurostat
Greece 6.4 in 4th quarter 2023 Eurostat
Hungary 19.5 in 4th quarter 2023 Eurostat
Ireland 3.7 in 4th quarter 2023 Eurostat
Italy 15.7 in 4th quarter 2023 Eurostat
Latvia 1.2 in 4th quarter 2023 Eurostat
Lithuania -0.3 in 4th quarter 2023 Eurostat
Luxembourg 18.1 in 4th quarter 2023 Eurostat
Malta 2.5 in 4th quarter 2023 Eurostat
Netherlands -14.9 in 3rd quarter 2023 Eurostat
Norway -6.3 in 4th quarter 2023 Eurostat
Poland 3 in 4th quarter 2023 Eurostat
Portugal -1 in 4th quarter 2023 Eurostat
Romania 9.4 in 4th quarter 2023 Eurostat
Serbia 4.3 in 4th quarter 2023 Eurostat
Slovakia 8.1 in 4th quarter 2023 Eurostat
Slovenia 22.3 in 4th quarter 2023 Eurostat
Spain 5.3 in 4th quarter 2023 Eurostat
United Kingdom -7.2 in 3rd quarter 2020 Eurostat
Economic Activity Industry and Construction Growth
Construction 17.8 in 4th quarter 2023 Eurostat
Industry 9.4 in 4th quarter 2023 Eurostat
Economic Activity Industry and Construction Industry
Mining Growth 8.6 in 4th quarter 2023 Eurostat
Labor
Employment 32.83 % in 2022 WB
Labor Cost Growth 2 timeseries
Wage Growth 2 timeseries