Transportation and warehousing in Denmark

Europe Growth
Austria 15.6 in 4th quarter 2023 Eurostat
Belgium 6.7 in 4th quarter 2023 Eurostat
Bulgaria 3.4 in 4th quarter 2023 Eurostat
Croatia -0.1 in 4th quarter 2023 Eurostat
Czech Republic 0.9 in 4th quarter 2023 Eurostat
Estonia 0.4 in 4th quarter 2023 Eurostat
Finland -12.1 in 4th quarter 2023 Eurostat
France 14.1 in 4th quarter 2023 Eurostat
Germany 14.7 in 4th quarter 2023 Eurostat
Greece 6.4 in 4th quarter 2023 Eurostat
Hungary 15.3 in 4th quarter 2023 Eurostat
Ireland -0.7 in 4th quarter 2023 Eurostat
Italy 9.8 in 4th quarter 2023 Eurostat
Latvia 4.1 in 4th quarter 2023 Eurostat
Lithuania 1.4 in 4th quarter 2023 Eurostat
Luxembourg 11.7 in 4th quarter 2023 Eurostat
Malta 6.3 in 4th quarter 2023 Eurostat
Netherlands -12.2 in 3rd quarter 2023 Eurostat
Norway -2 in 4th quarter 2023 Eurostat
Poland 5.1 in 4th quarter 2023 Eurostat
Portugal 12.9 in 4th quarter 2023 Eurostat
Romania 12.6 in 4th quarter 2023 Eurostat
Serbia 6 in 4th quarter 2023 Eurostat
Slovakia 5.5 in 4th quarter 2023 Eurostat
Slovenia 10 in 4th quarter 2023 Eurostat
Spain 3.6 in 4th quarter 2023 Eurostat
United Kingdom -5.1 in 3rd quarter 2020 Eurostat
Economic Activity Services (% in 2022)
Tourism 6.68 WB + 1 other
ICT 5.56 WB
Economic Activity Services Transportation and Warehousing
Transportation 32.92 % in 2014 WB + 2 others