Transportation and Warehousing - Romania

Labor Growth
Labor Cost 12.6 in 4th quarter 2023 Eurostat
Wage 12.6 in 4th quarter 2023 Eurostat
Europe Growth
Austria 15.6 in 4th quarter 2023 Eurostat
Belgium 6.7 in 4th quarter 2023 Eurostat
Bulgaria 3.4 in 4th quarter 2023 Eurostat
Croatia -0.1 in 4th quarter 2023 Eurostat
Czech Republic 0.9 in 4th quarter 2023 Eurostat
Estonia 0.4 in 4th quarter 2023 Eurostat
Finland -12.1 in 4th quarter 2023 Eurostat
France 14.1 in 4th quarter 2023 Eurostat
Germany 14.7 in 4th quarter 2023 Eurostat
Greece 6.4 in 4th quarter 2023 Eurostat
Hungary 15.3 in 4th quarter 2023 Eurostat
Ireland -0.7 in 4th quarter 2023 Eurostat
Italy 9.8 in 4th quarter 2023 Eurostat
Latvia 4.1 in 4th quarter 2023 Eurostat
Lithuania 1.4 in 4th quarter 2023 Eurostat
Luxembourg 11.7 in 4th quarter 2023 Eurostat
Malta 6.3 in 4th quarter 2023 Eurostat
Netherlands -12.2 in 3rd quarter 2023 Eurostat
Norway -2 in 4th quarter 2023 Eurostat
Poland 5.1 in 4th quarter 2023 Eurostat
Portugal 12.9 in 4th quarter 2023 Eurostat
Romania 12.6 in 4th quarter 2023 Eurostat
Serbia 6 in 4th quarter 2023 Eurostat
Slovakia 5.5 in 4th quarter 2023 Eurostat
Slovenia 10 in 4th quarter 2023 Eurostat
Spain 3.6 in 4th quarter 2023 Eurostat
United Kingdom -5.1 in 3rd quarter 2020 Eurostat
Economic Activity Services
Administrative and support service activities Growth 4 timeseries
Arts, entertainment, recreation, accommodation and food services Growth 4 timeseries
Electricity and gas supply Growth 4 timeseries
ICT 8.1 in 4th quarter 2023 Eurostat + 1 other
Professional, scientific and technical activities Growth 4 timeseries
Real Estate Activities Growth 4 timeseries
Tourism 12.05 % in 2022 WB + 1 other
Transportation and Warehousing Growth 4 timeseries
Water supply Growth 4 timeseries
Economic Activity Services Transportation and Warehousing
Transportation 22.45 % in 2014 WB + 2 others