Industry and construction in the United Kingdom

Labor Growth
Labor Cost -7 in 3rd quarter 2020 Eurostat
Wage -6.9 in 3rd quarter 2020 Eurostat
Europe Growth
Austria 27.2 in 4th quarter 2023 Eurostat
Belgium 11.9 in 4th quarter 2023 Eurostat
Bulgaria 5.6 in 4th quarter 2023 Eurostat
Croatia -2.2 in 4th quarter 2023 Eurostat
Czech Republic 2.8 in 4th quarter 2023 Eurostat
Estonia 0.1 in 4th quarter 2023 Eurostat
Finland -9.8 in 4th quarter 2023 Eurostat
France 14.2 in 4th quarter 2023 Eurostat
Germany 14.6 in 4th quarter 2023 Eurostat
Greece 7.5 in 4th quarter 2023 Eurostat
Hungary 20 in 4th quarter 2023 Eurostat
Ireland 2.1 in 4th quarter 2023 Eurostat
Italy 14.8 in 4th quarter 2023 Eurostat
Latvia 3.3 in 4th quarter 2023 Eurostat
Lithuania 1.7 in 4th quarter 2023 Eurostat
Luxembourg 15.2 in 4th quarter 2023 Eurostat
Malta 1.9 in 4th quarter 2023 Eurostat
Netherlands -11.5 in 3rd quarter 2023 Eurostat
Norway -3 in 4th quarter 2023 Eurostat
Poland 2.8 in 4th quarter 2023 Eurostat
Portugal -0.6 in 4th quarter 2023 Eurostat
Romania 11.2 in 4th quarter 2023 Eurostat
Serbia 4.9 in 4th quarter 2023 Eurostat
Slovakia 7.6 in 4th quarter 2023 Eurostat
Slovenia 20.7 in 4th quarter 2023 Eurostat
Spain 4.5 in 4th quarter 2023 Eurostat
United Kingdom -7 in 3rd quarter 2020 Eurostat
Economic Activity
Agriculture 246.5 Persons, thousands in 2022 OECD + 2 others
Energy 0 in 2016 Eurostat + 1 other
Industry and Construction Growth 4 timeseries
Manufacturing -7.2 in 3rd quarter 2020 Eurostat + 6 others
Private Industries Growth 4 timeseries
Retail Trade Volume 9 timeseries
Services -7.5 in 3rd quarter 2020 Eurostat + 5 others
Economic Activity Industry and Construction
Construction -6.1 in 3rd quarter 2020 Eurostat + 3 others
Industry -7.4 in 3rd quarter 2020 Eurostat + 4 others