United States Of America - Firms - Manufacturing

Employment Size
Total 238,851 number in 2021 CB
5-9 43,812 number in 2021 CB
10-14 22,139 number in 2021 CB
15-19 13,654 number in 2021 CB
<20 179,731 number in 2021 CB
20-24 9,243 number in 2021 CB
25-29 6,604 number in 2021 CB
30-34 5,059 number in 2021 CB
35-39 3,997 number in 2021 CB
40-49 5,927 number in 2021 CB
50-74 8,087 number in 2021 CB
75-99 4,478 number in 2021 CB
100-149 4,766 number in 2021 CB
150-199 2,462 number in 2021 CB
200-299 2,482 number in 2021 CB
300-399 1,272 number in 2021 CB
400-499 823 number in 2021 CB
<500 234,931 number in 2021 CB
500 3,920 number in 2021 CB
<5 100,126 number in 2021 CB
10-19 35,793 number in 2021 CB
20-99 43,395 number in 2021 CB
100-499 11,805 number in 2021 CB
500-749 1,077 number in 2021 CB
750-999 634 number in 2021 CB
1,000-1,499 592 number in 2021 CB
1,500-1,999 307 number in 2021 CB
2,000-2,499 238 number in 2021 CB
2,500-4,999 459 number in 2021 CB
5000 613 number in 2021 CB
North America
United States of America 30 timeseries