United States Of America - Firms - Wholesale Trade

Employment Size
Total 281,673 number in 2020 CB
5-9 44,989 number in 2020 CB
10-14 20,372 number in 2020 CB
15-19 11,392 number in 2020 CB
<20 239,122 number in 2020 CB
20-24 7,303 number in 2020 CB
25-29 4,987 number in 2020 CB
30-34 3,743 number in 2020 CB
35-39 2,875 number in 2020 CB
40-49 4,188 number in 2020 CB
50-74 5,446 number in 2020 CB
75-99 2,957 number in 2020 CB
100-149 3,006 number in 2020 CB
150-199 1,645 number in 2020 CB
200-299 1,727 number in 2020 CB
300-399 904 number in 2020 CB
400-499 558 number in 2020 CB
<500 278,461 number in 2020 CB
500 3,212 number in 2020 CB
<5 162,369 number in 2020 CB
10-19 31,764 number in 2020 CB
20-99 31,499 number in 2020 CB
100-499 7,840 number in 2020 CB
500-749 790 number in 2020 CB
750-999 403 number in 2020 CB
1,000-1,499 457 number in 2020 CB
1,500-1,999 278 number in 2020 CB
2,000-2,499 182 number in 2020 CB
2,500-4,999 441 number in 2020 CB
5000 661 number in 2020 CB
North America
United States of America 30 timeseries