Wage education in Croatia

Europe Growth
Austria -3.4 in 1st quarter 2024 Eurostat
Belgium 0.8 in 1st quarter 2024 Eurostat
Bulgaria -18.8 in 1st quarter 2024 Eurostat
Croatia 4 in 1st quarter 2024 Eurostat
Czech Republic -27.5 in 1st quarter 2024 Eurostat
Estonia -7.2 in 1st quarter 2024 Eurostat
Finland -18.9 in 4th quarter 2023 Eurostat
Germany -14.3 in 1st quarter 2024 Eurostat
Greece -1.5 in 1st quarter 2024 Eurostat
Hungary -2.3 in 1st quarter 2024 Eurostat
Ireland -1.4 in 1st quarter 2024 Eurostat
Italy -18.2 in 1st quarter 2024 Eurostat
Latvia -1.3 in 1st quarter 2024 Eurostat
Lithuania -8.8 in 1st quarter 2024 Eurostat
Luxembourg -17.5 in 1st quarter 2024 Eurostat
Malta -3.6 in 1st quarter 2024 Eurostat
Netherlands 2.9 in 4th quarter 2023 Eurostat
Norway -5.9 in 1st quarter 2024 Eurostat
Poland 27.2 in 1st quarter 2024 Eurostat
Portugal -20.3 in 1st quarter 2024 Eurostat
Romania 10.2 in 1st quarter 2024 Eurostat
Serbia 14.7 in 1st quarter 2024 Eurostat
Slovakia -12.8 in 1st quarter 2024 Eurostat
Slovenia 10.2 in 1st quarter 2024 Eurostat
Spain -13.2 in 1st quarter 2024 Eurostat
United Kingdom 6.7 in 3rd quarter 2020 Eurostat
Economic Activity Services Educational services, health care, and social assistance Growth
Education 4 in 1st quarter 2024 Eurostat
Health Care 4.7 in 1st quarter 2024 Eurostat
Labor Growth
Labor Cost 3.9 in 1st quarter 2024 Eurostat
Wage 4 in 1st quarter 2024 Eurostat