The payroll of agriculture in the United States of America

Employment Size
Total 8,519,646 1000 $ in 2021 CB
5-9 1,098,166 1000 $ in 2021 CB
10-14 659,319 1000 $ in 2021 CB
15-19 502,511 1000 $ in 2021 CB
<20 3,479,413 1000 $ in 2021 CB
20-24 313,110 1000 $ in 2021 CB
25-29 297,780 1000 $ in 2021 CB
30-34 250,603 1000 $ in 2021 CB
35-39 203,653 1000 $ in 2021 CB
40-49 295,987 1000 $ in 2021 CB
50-74 496,651 1000 $ in 2021 CB
75-99 300,813 1000 $ in 2021 CB
100-149 476,262 1000 $ in 2021 CB
150-199 258,583 1000 $ in 2021 CB
200-299 279,968 1000 $ in 2021 CB
300-399 219,818 1000 $ in 2021 CB
400-499 146,531 1000 $ in 2021 CB
<500 7,019,172 1000 $ in 2021 CB
500 1,500,474 1000 $ in 2021 CB
<5 1,219,417 1000 $ in 2021 CB
10-19 1,161,830 1000 $ in 2021 CB
20-99 2,158,597 1000 $ in 2021 CB
100-499 1,381,162 1000 $ in 2021 CB
500-749 370,356 1000 $ in 2021 CB
750-999 152,026 1000 $ in 2021 CB
1,000-1,499 83,458 1000 $ in 2021 CB
1,500-1,999 34,830 1000 $ in 2021 CB
2,000-2,499 340,624 1000 $ in 2021 CB
2,500-4,999 52,988 1000 $ in 2021 CB
5000 466,192 1000 $ in 2021 CB
North America
United States of America 30 timeseries
Labor
Employment 1 % in 2022 WB
Payroll 30 timeseries