Education in the United Kingdom

Labor Growth
Labor Cost 6.9 in 3rd quarter 2020 Eurostat
Wage 6.7 in 3rd quarter 2020 Eurostat
Europe Growth
Austria 0.7 in 4th quarter 2023 Eurostat
Belgium -8.5 in 4th quarter 2023 Eurostat
Bulgaria -27.6 in 4th quarter 2023 Eurostat
Croatia -27.7 in 4th quarter 2023 Eurostat
Czech Republic -20.3 in 4th quarter 2023 Eurostat
Estonia -20.9 in 4th quarter 2023 Eurostat
Finland -18.9 in 4th quarter 2023 Eurostat
Germany 17.8 in 4th quarter 2023 Eurostat
Greece -11 in 4th quarter 2023 Eurostat
Hungary -8 in 4th quarter 2023 Eurostat
Ireland -0.6 in 4th quarter 2023 Eurostat
Italy 31 in 4th quarter 2023 Eurostat
Latvia -19.6 in 4th quarter 2023 Eurostat
Lithuania -22.3 in 4th quarter 2023 Eurostat
Luxembourg 22.5 in 4th quarter 2023 Eurostat
Malta -32.8 in 4th quarter 2023 Eurostat
Netherlands 1.3 in 3rd quarter 2023 Eurostat
Norway -22.9 in 4th quarter 2023 Eurostat
Poland -22 in 4th quarter 2023 Eurostat
Portugal -10.2 in 4th quarter 2023 Eurostat
Romania -25.1 in 4th quarter 2023 Eurostat
Serbia -5.5 in 4th quarter 2023 Eurostat
Slovakia -15.9 in 4th quarter 2023 Eurostat
Slovenia -8.3 in 4th quarter 2023 Eurostat
Spain -5.1 in 4th quarter 2023 Eurostat
United Kingdom 6.9 in 3rd quarter 2020 Eurostat
Economic Activity Services Educational services, health care, and social assistance
Education Growth 4 timeseries
Health Care -2.8 in 3rd quarter 2020 Eurostat + 2 others
Economic Activity Services Educational services, health care, and social assistance Education
Expenditures 5.33 % in 2021 WB