Wage insurance and financial in Bulgaria

Europe Growth
Austria -11.5 in 1st quarter 2024 Eurostat
Belgium -0.9 in 1st quarter 2024 Eurostat
Bulgaria -1.4 in 1st quarter 2024 Eurostat
Croatia -2.8 in 1st quarter 2024 Eurostat
Czech Republic 5.6 in 1st quarter 2024 Eurostat
Estonia 8.5 in 1st quarter 2024 Eurostat
Finland -10.1 in 4th quarter 2023 Eurostat
France 21.8 in 1st quarter 2024 Eurostat
Germany -0.5 in 1st quarter 2024 Eurostat
Greece -23.3 in 1st quarter 2024 Eurostat
Hungary -10 in 1st quarter 2024 Eurostat
Ireland 14.9 in 1st quarter 2024 Eurostat
Italy -23.7 in 1st quarter 2024 Eurostat
Latvia 11.2 in 1st quarter 2024 Eurostat
Lithuania 8.3 in 1st quarter 2024 Eurostat
Luxembourg 6.3 in 1st quarter 2024 Eurostat
Malta -2.1 in 1st quarter 2024 Eurostat
Netherlands 4.2 in 4th quarter 2023 Eurostat
Norway 20.9 in 1st quarter 2024 Eurostat
Poland -0.8 in 1st quarter 2024 Eurostat
Portugal -9.7 in 1st quarter 2024 Eurostat
Romania 1.2 in 1st quarter 2024 Eurostat
Serbia 13.3 in 1st quarter 2024 Eurostat
Slovakia 16.5 in 1st quarter 2024 Eurostat
Slovenia -4.3 in 1st quarter 2024 Eurostat
Spain 18.7 in 1st quarter 2024 Eurostat
United Kingdom -6.2 in 3rd quarter 2020 Eurostat
Labor Growth
Labor Cost -2.1 in 1st quarter 2024 Eurostat
Wage -1.4 in 1st quarter 2024 Eurostat