The labor cost of private industries in Germany

Europe Growth
Austria -19.6 in 1st quarter 2024 Eurostat
Belgium -13.2 in 1st quarter 2024 Eurostat
Bulgaria -1.8 in 1st quarter 2024 Eurostat
Croatia 1.6 in 1st quarter 2024 Eurostat
Czech Republic -6 in 1st quarter 2024 Eurostat
Estonia 1.7 in 1st quarter 2024 Eurostat
Finland 6.6 in 1st quarter 2024 Eurostat
France -2.8 in 1st quarter 2024 Eurostat
Germany -7.9 in 1st quarter 2024 Eurostat
Greece -20.9 in 1st quarter 2024 Eurostat
Hungary -6.8 in 1st quarter 2024 Eurostat
Ireland 5.5 in 1st quarter 2024 Eurostat
Italy -19.5 in 1st quarter 2024 Eurostat
Latvia 3.1 in 1st quarter 2024 Eurostat
Lithuania 1.5 in 1st quarter 2024 Eurostat
Luxembourg -6.2 in 1st quarter 2024 Eurostat
Malta 2.8 in 1st quarter 2024 Eurostat
Netherlands -0.7 in 1st quarter 2024 Eurostat
Norway -0.5 in 1st quarter 2024 Eurostat
Poland 0.4 in 1st quarter 2024 Eurostat
Portugal -15.7 in 1st quarter 2024 Eurostat
Romania -0.5 in 1st quarter 2024 Eurostat
Serbia 10.8 in 1st quarter 2024 Eurostat
Slovakia -7.3 in 1st quarter 2024 Eurostat
Slovenia -5.3 in 1st quarter 2024 Eurostat
Spain -6 in 1st quarter 2024 Eurostat
United Kingdom -7.4 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction -10.1 in 1st quarter 2024 Eurostat
Manufacturing -9.2 in 1st quarter 2024 Eurostat
Private Industries -7.9 in 1st quarter 2024 Eurostat
Services -6.4 in 1st quarter 2024 Eurostat
Labor Growth
Labor Cost -7.9 in 1st quarter 2024 Eurostat
Wage -8.6 in 1st quarter 2024 Eurostat