Netherlands - Labor Cost - Arts - Entertainment - Recreation - Accommodation And Food Services

Europe Growth
Austria -19.6 in 1st quarter 2024 Eurostat
Belgium -11.5 in 1st quarter 2024 Eurostat
Bulgaria -4.9 in 1st quarter 2024 Eurostat
Croatia 4.9 in 1st quarter 2024 Eurostat
Czech Republic -12.6 in 1st quarter 2024 Eurostat
Estonia -10 in 1st quarter 2024 Eurostat
Finland -0.5 in 1st quarter 2024 Eurostat
France -5.5 in 1st quarter 2024 Eurostat
Germany -6 in 1st quarter 2024 Eurostat
Greece -12.7 in 1st quarter 2024 Eurostat
Hungary -16.8 in 1st quarter 2024 Eurostat
Ireland 4 in 4th quarter 2001 Eurostat
Italy 22.7 in 1st quarter 2024 Eurostat
Latvia -5.8 in 1st quarter 2024 Eurostat
Lithuania -2.6 in 1st quarter 2024 Eurostat
Luxembourg -13.3 in 1st quarter 2024 Eurostat
Malta 0.3 in 1st quarter 2024 Eurostat
Netherlands -5.7 in 4th quarter 2023 Eurostat
Norway -6.8 in 1st quarter 2024 Eurostat
Poland -6.8 in 1st quarter 2024 Eurostat
Portugal -15.9 in 1st quarter 2024 Eurostat
Romania 2.7 in 1st quarter 2024 Eurostat
Serbia 13.6 in 1st quarter 2024 Eurostat
Slovakia -12.2 in 1st quarter 2024 Eurostat
Slovenia -4.9 in 1st quarter 2024 Eurostat
Spain -10.2 in 1st quarter 2024 Eurostat
United Kingdom -10.1 in 3rd quarter 2020 Eurostat
Economic Activity Services Growth
Administrative and support service activities -7 in 4th quarter 2023 Eurostat
Arts, entertainment, recreation, accommodation and food services -5.7 in 4th quarter 2023 Eurostat
Electricity and gas supply 9.8 in 4th quarter 2023 Eurostat
ICT -7.5 in 4th quarter 2023 Eurostat
Professional, scientific and technical activities -7.3 in 4th quarter 2023 Eurostat
Real Estate Activities -7.6 in 4th quarter 2023 Eurostat
Transportation and Warehousing -4.6 in 4th quarter 2023 Eurostat
Water supply 0.6 in 4th quarter 2023 Eurostat
Economic Activity Services Arts, entertainment, recreation, accommodation and food services
Accommodation and Food Services Activities Growth -8.5 in 4th quarter 2023 Eurostat
Labor Growth
Labor Cost -5.7 in 4th quarter 2023 Eurostat
Wage -5.8 in 4th quarter 2023 Eurostat