Utilities employment in the United States of America

Employment Size
Total 633,738 number in 2021 CB
5-9 6,944 number in 2021 CB
10-14 3,841 number in 2021 CB
15-19 3,374 number in 2021 CB
<20 20,351 number in 2021 CB
20-24 3,081 number in 2021 CB
25-29 3,279 number in 2021 CB
30-34 2,206 number in 2021 CB
35-39 2,768 number in 2021 CB
40-49 6,074 number in 2021 CB
50-74 13,074 number in 2021 CB
75-99 10,205 number in 2021 CB
100-149 14,801 number in 2021 CB
150-199 9,969 number in 2021 CB
200-299 12,798 number in 2021 CB
300-399 7,673 number in 2021 CB
400-499 8,074 number in 2021 CB
<500 114,353 number in 2021 CB
500 519,385 number in 2021 CB
<5 6,192 number in 2021 CB
10-19 7,215 number in 2021 CB
20-99 40,687 number in 2021 CB
100-499 53,315 number in 2021 CB
500-749 18,304 number in 2021 CB
750-999 8,623 number in 2021 CB
1,000-1,499 16,679 number in 2021 CB
1,500-1,999 15,819 number in 2021 CB
2,000-2,499 9,787 number in 2021 CB
2,500-4,999 44,881 number in 2021 CB
5000 405,292 number in 2021 CB
North America
United States of America 30 timeseries
Economic Activity
Agriculture 1 % in 2022 WB
Manufacturing 33 timeseries
Retail Trade 31 timeseries
Services 131,713.5 Thousand persons on Nov 2023 OECD + 2 others
Utilities 30 timeseries
Wholesale Trade 30 timeseries