Industry and construction wage in Bulgaria

Europe Growth
Austria -22.9 in 1st quarter 2024 Eurostat
Belgium -18.9 in 1st quarter 2024 Eurostat
Bulgaria -4.7 in 1st quarter 2024 Eurostat
Croatia 2.4 in 1st quarter 2024 Eurostat
Czech Republic -9.2 in 1st quarter 2024 Eurostat
Estonia 3 in 1st quarter 2024 Eurostat
Finland -9.7 in 4th quarter 2023 Eurostat
France -5.3 in 1st quarter 2024 Eurostat
Germany -10.8 in 1st quarter 2024 Eurostat
Greece -19.9 in 1st quarter 2024 Eurostat
Hungary -9.1 in 1st quarter 2024 Eurostat
Ireland 6.8 in 1st quarter 2024 Eurostat
Italy -20.3 in 1st quarter 2024 Eurostat
Latvia 1.5 in 1st quarter 2024 Eurostat
Lithuania 0.5 in 1st quarter 2024 Eurostat
Luxembourg -8.6 in 1st quarter 2024 Eurostat
Malta 2.5 in 1st quarter 2024 Eurostat
Netherlands -5 in 4th quarter 2023 Eurostat
Norway 3.7 in 1st quarter 2024 Eurostat
Poland -1.5 in 1st quarter 2024 Eurostat
Portugal -16.2 in 1st quarter 2024 Eurostat
Romania -3.5 in 1st quarter 2024 Eurostat
Serbia 11.2 in 1st quarter 2024 Eurostat
Slovakia -11 in 1st quarter 2024 Eurostat
Slovenia -5.9 in 1st quarter 2024 Eurostat
Spain -13.9 in 1st quarter 2024 Eurostat
United Kingdom -6.9 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction -4.7 in 1st quarter 2024 Eurostat
Manufacturing -3.2 in 1st quarter 2024 Eurostat
Private Industries -2 in 1st quarter 2024 Eurostat
Services -0.5 in 1st quarter 2024 Eurostat
Economic Activity Industry and Construction Growth
Construction -3.3 in 1st quarter 2024 Eurostat
Industry -5 in 1st quarter 2024 Eurostat
Labor Growth
Labor Cost -4.6 in 1st quarter 2024 Eurostat
Wage -4.7 in 1st quarter 2024 Eurostat