The wage of private industries in Romania

Europe Growth
Austria -20.1 in 1st quarter 2024 Eurostat
Belgium -12.7 in 1st quarter 2024 Eurostat
Bulgaria -2 in 1st quarter 2024 Eurostat
Croatia 1.4 in 1st quarter 2024 Eurostat
Czech Republic -6 in 1st quarter 2024 Eurostat
Estonia 1.8 in 1st quarter 2024 Eurostat
Finland -8.8 in 4th quarter 2023 Eurostat
France -2.4 in 1st quarter 2024 Eurostat
Germany -8.6 in 1st quarter 2024 Eurostat
Greece -20.4 in 1st quarter 2024 Eurostat
Hungary -6.8 in 1st quarter 2024 Eurostat
Ireland 6.1 in 1st quarter 2024 Eurostat
Italy -19.6 in 1st quarter 2024 Eurostat
Latvia 3.4 in 1st quarter 2024 Eurostat
Lithuania 1.2 in 1st quarter 2024 Eurostat
Luxembourg -6.2 in 1st quarter 2024 Eurostat
Malta 2.9 in 1st quarter 2024 Eurostat
Netherlands -1.1 in 1st quarter 2024 Eurostat
Norway 3.5 in 1st quarter 2024 Eurostat
Poland 0.4 in 1st quarter 2024 Eurostat
Portugal -15.7 in 1st quarter 2024 Eurostat
Romania -0.5 in 1st quarter 2024 Eurostat
Serbia 10.5 in 1st quarter 2024 Eurostat
Slovakia -8.4 in 1st quarter 2024 Eurostat
Slovenia -5.2 in 1st quarter 2024 Eurostat
Spain -7.6 in 1st quarter 2024 Eurostat
United Kingdom -7.5 in 3rd quarter 2020 Eurostat
Economic Activity Growth
Industry and Construction -3.5 in 1st quarter 2024 Eurostat
Manufacturing -3.4 in 1st quarter 2024 Eurostat
Private Industries -0.5 in 1st quarter 2024 Eurostat
Services 1.7 in 1st quarter 2024 Eurostat
Labor Growth
Labor Cost -0.5 in 1st quarter 2024 Eurostat
Wage -0.5 in 1st quarter 2024 Eurostat