Liechtenstein - Electricity And Gas Supply

Europe Growth
Austria -21.7 in 1st quarter 2024 Eurostat
Belgium -31.2 in 1st quarter 2024 Eurostat
Bulgaria -18.2 in 1st quarter 2024 Eurostat
Croatia 9.4 in 1st quarter 2024 Eurostat
Czech Republic 12.2 in 1st quarter 2024 Eurostat
Estonia 35.5 in 1st quarter 2024 Eurostat
Finland 6.3 in 1st quarter 2024 Eurostat
France -5.6 in 1st quarter 2024 Eurostat
Germany -19.3 in 1st quarter 2024 Eurostat
Greece -24.3 in 1st quarter 2024 Eurostat
Hungary -7.9 in 1st quarter 2024 Eurostat
Ireland 24.2 in 1st quarter 2024 Eurostat
Italy -21.8 in 1st quarter 2024 Eurostat
Latvia 5.8 in 1st quarter 2024 Eurostat
Lithuania 8.2 in 1st quarter 2024 Eurostat
Luxembourg -25.8 in 1st quarter 2024 Eurostat
Malta 6.2 in 1st quarter 2024 Eurostat
Netherlands 9.8 in 4th quarter 2023 Eurostat
Norway -1.5 in 1st quarter 2024 Eurostat
Poland -3.7 in 1st quarter 2024 Eurostat
Portugal -17.6 in 1st quarter 2024 Eurostat
Romania -14.2 in 1st quarter 2024 Eurostat
Serbia 10.1 in 1st quarter 2024 Eurostat
Slovakia 7.3 in 1st quarter 2024 Eurostat
Slovenia -18.5 in 1st quarter 2024 Eurostat
Spain 12.6 in 1st quarter 2024 Eurostat
United Kingdom -11.5 in 3rd quarter 2020 Eurostat