Liechtenstein - Water Supply

Europe Growth
Austria -15.3 in 1st quarter 2024 Eurostat
Belgium -17.4 in 1st quarter 2024 Eurostat
Bulgaria -4.2 in 1st quarter 2024 Eurostat
Croatia 3.9 in 1st quarter 2024 Eurostat
Czech Republic -13.8 in 1st quarter 2024 Eurostat
Estonia -3.7 in 1st quarter 2024 Eurostat
Finland 3.9 in 1st quarter 2024 Eurostat
France -7.4 in 1st quarter 2024 Eurostat
Germany -22.1 in 1st quarter 2024 Eurostat
Greece 4.5 in 1st quarter 2024 Eurostat
Hungary -17.4 in 1st quarter 2024 Eurostat
Ireland 9.4 in 1st quarter 2024 Eurostat
Italy -20 in 1st quarter 2024 Eurostat
Latvia -2.1 in 1st quarter 2024 Eurostat
Lithuania -2.4 in 1st quarter 2024 Eurostat
Luxembourg -14.4 in 1st quarter 2024 Eurostat
Malta 2 in 1st quarter 2024 Eurostat
Netherlands 0.6 in 4th quarter 2023 Eurostat
Norway -7.6 in 1st quarter 2024 Eurostat
Poland -3.8 in 1st quarter 2024 Eurostat
Portugal -21.4 in 1st quarter 2024 Eurostat
Romania -0.6 in 1st quarter 2024 Eurostat
Serbia 12.5 in 1st quarter 2024 Eurostat
Slovakia -14.8 in 1st quarter 2024 Eurostat
Slovenia -17.6 in 1st quarter 2024 Eurostat
Spain -7.2 in 1st quarter 2024 Eurostat
United Kingdom -8.8 in 3rd quarter 2020 Eurostat